Acute hospital activity and NHS beds information (quarterly)
Quarter ending 31 December 2023
Accredited official statistics
Data files
This publication contains the following data files for a rolling five-year trend, broken down into quarters.
- Only acute hospitals are included in the data files.
- Only acute specialties are included in the inpatient and day case files.
Find out more in the methods used to produce this data release.
Outpatient activity to December 2023
These data files contain information on new and return outpatient attendances and 'Did Not Attend (DNA)' appointments for consultant-led activity only.
These data files are split by:
- location (NHS Board of treatment/residence, hospital and council area)
- specialty
- age and sex
- Scottish Index of Multiple Deprivation (SIMD) quintile
NHS Board of residence files only contain data for new outpatient appointments, as the ISD(S)1 data source for return outpatient appointments does not contain residence information.
ISD(S)1 also does not record information on the age or sex of patients, or the deprivation of the area in which they live.
Data covered | File name | |
---|---|---|
New attendances and DNAs by age and sex | Outpatients by NHS Board of treatment age and sex to December 2023 CSV | 5.3MB | |
New attendances and DNAs by SIMD | Outpatients by NHS Board of treatment and SIMD to December 2023 CSV | 1.4MB | |
All attendances by specialty | Outpatients by NHS Board of treatment and specialty to December 2023 CSV | 14.2MB | |
All attendances totals | Outpatients by NHS Board of treatment to December 2023 CSV | 516.8KB |
Data covered | File name | |
---|---|---|
New attendances and DNAs by age and sex | Outpatients by NHS Board of residence age and sex to December 2023 CSV | 4.8MB | |
New attendances and DNAs by SIMD | Outpatients by NHS Board of residence and SIMD to December 2023 CSV | 1012.4KB | |
New attendances and DNAs by specialty | Outpatients by NHS Board of residence and specialty to December 2023 CSV | 10.7MB | |
New attendances and DNAs totals | Outpatients by NHS Board of residence to December 2023 CSV | 229.1KB |
Data covered | File name | |
---|---|---|
New attendances | Outpatients cross-boundary flow to December 2023 CSV | 369.7KB |
Variable name | Definition | Format | Missing value |
---|---|---|---|
appt_type | Outpatient appointment type: ‘New’, ‘Return’, ‘All’ (total of ‘New’ + ‘Return’) or ‘DNA’ | Text | NA |
count | Number of appointments | Number | NA |
rate | Only available for DNAs. DNA rates are calculated from new appointments only and are presented as a percentage of the total number of new outpatient appointments and DNAs. | Number | NA |
Inpatient and day case activity to December 2023
These data files report figures for both episodes and stays and are split by:
- location (NHS Board of treatment/residence, hospital and council area)
- age and sex
- Scottish Index of Multiple Deprivation (SIMD) quintile
- specialty
Specialty breakdowns are reported by episodes and spells, rather than stays.
Information is included for:
- emergency admissions
- elective admissions
- total inpatients
- day cases
- total inpatients and day cases
- transfers
- not specified
Data covered | File name | |
---|---|---|
Episodes by age and sex | Inpatient and daycase episodes by NHS Board of treatment age and sex to September 2023 CSV | 14.5MB | |
Episodes by SIMD | Inpatient and daycase episodes by NHS Board of treatment and SIMD to December 2023 CSV | 4.2MB | |
Episodes by specialty | Inpatient and daycase episodes by NHS Board of treatment and specialty to December 2023 CSV | 10.9MB | |
Episodes totals | Inpatient and daycase episodes by NHS Board of treatment to December 2023 CSV | 789.9KB | |
Spells by specialty | Inpatient and daycase spells by NHS Board of treatment and specialty to December 2023 CSV | 10.6MB | |
Stays by age and sex | Inpatient and daycase stays by NHS Board of treatment age and sex to December 2023 CSV | 13.5MB | |
Stays by SIMD | Inpatient and daycase stays by NHS Board of treatment and SIMD to December 2023 CSV | 4.0MB | |
Stays totals | Inpatient and daycase stays by NHS Board of treatment to December 2023 CSV | 781.1KB |
Data covered | File name | |
---|---|---|
Episodes by age and sex | Inpatient and day case episodes by NHS Board of residence age and sex to December 2023 CSV | 14.9MB | |
Episodes by SIMD | Inpatient and day case episodes by NHS Board of residence and SIMD to December 2023 CSV | 3.2MB | |
Episodes by specialty | Inpatient and day case episodes by NHS Board of residence and specialty to December 2023 CSV | 18.1MB | |
Episodes totals | Inpatient and daycase episodes by NHS Board of residence to December 2023 CSV | 750.3KB | |
Spells by specialty | Inpatient and daycase spells by NHS Board of residence and specialty to December 2023 CSV | 17.0MB | |
Stays by age and sex | Inpatient and daycase stays by NHS Board of residence age and sex to December 2023 CSV | 13.8MB | |
Stays by SIMD | Inpatient and daycase stays by NHS Board of residence and SIMD to December 2023 CSV | 3.3MB | |
Stays totals | Inpatient and daycase stays by NHS Board of residence to December 2023 CSV | 741.5KB |
Data covered | File name | |
---|---|---|
Episodes and stays | Inpatient and day case cross-boundary flow to December 2023 CSV | 407.5KB |
Hospital beds to December 2023
Data for beds are only available by NHS Board of treatment, as the ISD(S)1 data source does not contain residence information.
ISD(S)1 also does not record information on age or sex of patients, or on deprivation of the area in which they live.
These data files are split by:
- location (NHS Board of treatment and hospital)
- specialty
Information is included for:
- number of available staffed bed days
- total number of occupied bed days
- average number of available staffed beds per day
- average number of occupied beds per day
- percentage (%) occupancy
Data covered | File name | |
---|---|---|
Bed numbers and occupancy | Beds by NHS Board of treatment and specialty to December 2023 CSV | 4.5MB |
Estimating the total number of beds available for use by different services and/or departments
Due to the way specialties are recorded for beds data, it is not possible to use the PHS beds statistics to estimate the total number of beds available for use by different services and/or departments.
For example, selecting the paediatric specialty grouping will only provide a partial picture of the staffed beds that are used for children’s services. This is because many beds used for children are not recorded under paediatric specialties and are instead recorded under more specific specialties, such as Haematology, Neurology and Respiratory Medicine.
In addition, the specialty recorded for a bed depends partly on what the patient is being treated for. This means that the mix of specialties may change over time for some wards.
Similarly, analysis of the A&E specialty bed usage will only provide inpatient and day case information on beds within the A&E specialty, for example A&E ward beds and observation beds staffed overnight.
It will not provide information on the services or capacity within A&E departments as a whole.