Return to Scottish health service costs publication.

Download all files

Report files

Board-level cost breakdown
Report code Name Sector
R040X R040X: Specialty costs and activity - inpatients in all specialties (excluding long stay), by specialty XLSX | 117.6KB Hospital
R040LSX R040LSX: Specialty costs and activity - inpatients in long-stay specialties, by specialty XLSX | 33.5KB Hospital
R042X R042X: Specialty costs and activity - day cases, by specialty XLSX | 94.8KB Hospital
R044X R044X: Specialty costs and activity - consultant outpatients, by specialty XLSX | 95.4KB Hospital
R045X R045X: Specialty costs and activity - nurse-led clinics, by specialty XLSX | 71.7KB Hospital
R046X R046X: Costs and activity at AHP outpatient clinics, by profession* XLSX | 59.2KB Hospital
R048X R048X: Specialty costs and activity - day patients, by specialty XLSX | 32.6KB Hospital
R060X R060X: Expenditure on services provided by AHPs* XLSX | 18.3KB Hospital
R070X R070X: Expenditure on catering, domestic and portering services XLSX | 18.8KB Hospital
R080X R080X: Expenditure on linen services XLSX | 18.0KB Hospital
R090X R090X: Expenditure on property overheads XLSX | 18.5KB Hospital
R110X R110X: Expenditure on management and administration expenses XLSX | 17.8KB Hospital
R120X R120X: Expenditure and activity - radiology services XLSX | 19.5KB Hospital
R130X R130X: Expenditure and activity - laboratory services XLSX | 21.4KB Hospital
R140X R140X: Number of theatres, expenditure and usage XLSX | 19.7KB Hospital
R141X R141X: Average theatre running cost XLSX | 18.3KB Hospital
R142X R142X: Average theatre running costs and usage, by specialty XLSX | 51.6KB Hospital

Download reports

Scottish Financial Returns (SFRs) for financial year 2022 to 2023

Summary of changes

View all the summary of changes for the Costs Book.

Last updated: 04 November 2024
Was this page helpful?