Ten-year gastrointestinal and zoonoses data tables
- Published
- 13 March 2023 (Latest release)
- Type
- Data
- Author
- Public Health Scotland
- Conditions and diseases
- Health protection
This table presents the annual totals for laboratory-confirmed gastrointestinal and zoonotic pathogens for Scotland.
Pathogen | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021* |
---|---|---|---|---|---|---|---|---|---|---|
Campylobacter spp. | 6329 | 6161 | 6637 | 6264 | 5336 | 5795 | 6096 | 5977 | 5392 | 5890 |
Cryptosporidium spp. | 711 | 430 | 431 | 720 | 786 | 508 | 535 | 502 | 252 | 369 |
Cyclospora | 0 | 0 | 2 | 24 | 167 | 46 | 12 | 16 | 4 | 1 |
E. coli O157** | 237 | 171 | 276 | 182 | 183 | 165 | 156 | 149 | 113 | 137 |
Non-O157 STEC** | 35 | 52 | 83 | 97 | 82 | 83 | 110 | 109 | 100 | 122 |
Giardia species | 186 | 157 | 158 | 185 | 221 | 267 | 222 | 210 | 117 | 67 |
Hepatitis A | 18 | 22 | 31 | 18 | 22 | 154 | 43 | 50 | 11 | 10 |
Hepatitis E | 77 | 97 | 195 | 196 | 226 | 171 | 112 | 158 | 127 | 96 |
Listeria (total) | 11 | 15 | 17 | 13 | 16 | 18 | 12 | 7 | 13 | 17 |
L.monocytogenes | 11 | 15 | 16 | 13 | 16 | 18 | 12 | 7 | 13 | 17 |
Borrelia burgdorferi (Lyme Disease) | 207 | 176 | 224 | 200 | 170 | 168 | 238 | 308 | 293 | 529 |
Norovirus*** | 2966 | 1917 | 1366 | 1521 | 1669 | 977 | 1491 | 885 | 211 | 349 |
Rotavirus | 1283R | 1301 | 351 | 432R | 200 | 446R | 271R | 257R | 112R | 102 |
Salmonella (all serotypes) | 746 | 830 | 737 | 803 | 840 | 841 | 750 | 757 | 342 | 330 |
S. Enteritidis | 252 | 234 | 240 | 315 | 362 | 247 | 275 | 300 | 115 | 65 |
S. Typhimurium | 139 | 164 | 144 | 133 | 128 | 183 | 139 | 136 | 80 | 91 |
Shigella (total) | 94 | 85 | 91 | 113 | 87 | 64 | 115 | 105 | 38 | 27 |
Shigella boydii | 3 | 2 | 4 | 8 | 3 | 2 | 2 | 4 | 1 | 2 |
Shigella dysenteriae | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Shigella flexneri | 24 | 20 | 34 | 30 | 37 | 23 | 32 | 26 | 19 | 17 |
Shigella sonnei | 63 | 62 | 48 | 71 | 44 | 38 | 77 | 71 | 16 | 7 |
Shigella species | 0 | 1 | 4 | 2 | 1 | 1 | 3 | 3 | 2 | 1 |
* 2021 data remains provisional
** includes culture-positive reports and PCR positive reports without culture confirmation
*** Please note that data from 2014-2019 may differ from previously published data due to a revalidation exercise with the Scottish virology reference laboratories
R Please note that rotavirus data differs slightly from previously published data due to a revalidation exercise. The impact of this is minor, with slightly less laboratory reports counted in years 2012, 2015, 2017, 2018, 2019 and 2020 (variably 1 to 3 cases different in each year) than previously published.
General enquiries
If you have an enquiry relating to this publication, please email phs.giz@phs.scot.
Media enquiries
If you have a media enquiry relating to this publication, please contact the Communications and Engagement team.
Requesting other formats and reporting issues
If you require publications or documents in other formats, please email phs.otherformats@phs.scot.
To report any issues with a publication, please email phs.generalpublications@phs.scot.
Older versions of this publication
Versions of this publication released before 16 March 2020 may be found on the Data and Intelligence, Health Protection Scotland or Improving Health websites.